| LOT NO | DATE | TYPE | GRADE | MIN BID | LOT NO | DATE | TYPE | GRADE | MIN BID | |
| 1. | 1857 | FLYING EAGLE CENT | VF | 37.00 | 31. | 1906-D | BARBER QUARTER | VG+ | 15.00 | |
| 2. | 1858 LL | FLYING EAGLE CENT | F | 27.00 | 32. | 1945 | (9) MERCURY DIMES MICRO | CIRC | 36.00 | |
| 3. | 1858 SL | FLYING EAGLE CENT | VF+ | 35.00 | 33. | 1887 INDIAN HEAD CENT | G-4 | 2.00 | ||
| 4. | 1863 | CIVIL WAR TOKENNOT ONE CENT | 23.00 | 34. | 04,05,07 INDIAN HEAD CENTS | VG+ | 4.50 | |||
| 5. | 1911-D | LINCOLN CENT | F | 7.00 | 35. | 1891-O | DIME | 15.00 | ||
| 6. | 1912-S | LINCOLN CENT | VF | 26.00 | 36. | 1941-D | WALKING LIBERTY HALF | F-12 | 11.00 | |
| 7. | 1914-S | LINCOLN CENT | F | 25.00 | 37. | 1855 | SEATED .25 ARROWS CLEAN | VF | 35.00 | |
| 8. | 1969 | PHILA. MINT MEDAL | 3.00 | 38. | 1858-O | 1/2 DIME SEATED CLEANED | G++ | 16.00 | ||
| 9. | G.WASHINGTON MEDAL 1ST PRESIDENT | 3.00 | 39. | 1941 | MERCURY DIME | VF-30 | 2.50 | |||
| 10. | LG. HARRY TRUMAN MEDAL | 4.00 | 40. | 1864 LG | TWO CENT | F-12 | 19.00 | |||
| 11. | LG. LYNDON JOHNSON MEDAL | 4.00 | 41. | 1968-S | KENNEDY HALF | PROOF | 7.00 | |||
| 12. | LIBERTY BELL BRONZE MEDAL | 4.00 | 42. | 1943 MERCURY DIME | UNC | 5.00 | ||||
| 13. | 2009-S | DC QUARTER | PROOF | 1.75 | 43. | 1920-S | WALKING HALF | G-4 | 11.00 | |
| 14. | 2009-S | MARIANA ISLANDS QUARTER | PROOF | 1.75 | 44. | 1900 | HALF DOLLAR | G+ | 12.00 | |
| 15. | 2009-S | PUERTO RICO QUARTER | PROOF | 1.75 | 45. | 1805 | DRAPED BUST LG CENT | FAIR | 9.00 | |
| 16. | 2009-S | AMERICAN SAMOA QUARTER | PROOF | 1.75 | 46. | 1849 LARGE CENT | F | 23.00 | ||
| 17. | 2009-S | GUAM QUARTER | PROOF | 1.75 | 47. | 1853 | LARGE CENT | VF | 26.00 | |
| 18. | 2009-S | VIRGIN ISLANDS QUARTER | PROOF | 1.75 | 48. | 1913-D LINCOLN CENT | VG+ | 1.75 | ||
| 19. | 2009 | SET OF FOUR LINCOLNS | PROOF | 12.00 | 49. | 1916-S | LINCOLN CENT | G | 1.00 | |
| 20. | 1917-S | LINCOLN CENT | AU-50 | 27.00 | 50. | 1918 | LINCOLN CENT | XF | 2.00 | |
| 21. | 1921 | MERCURY DIME | G-4 | 50.00 | 51. | 1921 | LINCOLN CENT | XF | 7.00 | |
| 22. | ANDREW | JACKSAON 1ST DAY ISSUE | BU | 8.00 | 52. | 1923 | LINCOLN CENT | AU | 7.00 | |
| 23. | VAN BUREN NGC1!ST DAY ISSUE | NGC 1ST DAY ISSUE | BU | 8.00 | 53. | 1923-S | LINCOLN CENT | VG+ | 3.50 | |
| 24. | JOHN ADAMS NGC 1ST DAY ISSUE | BU | 8.00 | 54. | 1931 | LINCOLN CENT | XF | 2.00 | ||
| 25. | 2001-P | CAPITAL VISITOR CENTER | PCGS69 | 15.00 | 55. | 1932-D | LINCOLN CENT | VF | 1.50 | |
| 26. | 200+ | WHEAT CENTS | CIRC | 8.00 | 56. | 1933 | LINCOLN CENT | XF | 4.00 | |
| 27. | 1952 | ROOSEVELT DIME | PROOF | 28.00 | 57. | 1939-S | LINCOLN CENT | BU | 3.00 | |
| 28. | 1953 | ROOSEVELT DIME | PROOF | 28.00 | 58. | 1947 | LINCOLN CENT | BU | 3.00 | |
| 29. | 1923 BUFFALO NICKEL | G-4 | 1.00 | 59. | 1947-D-S,48 LINCOLN CENT | BU | 2.00 | |||
| 30. | 1859 INDIAN HEAD CENT | G-4 | 12.00 | 60. | 1864 | TWO CENT PIECE | G | 8.00 | ||
| LOT | DATE | TYPE | GRADE | MIN | LOT | DATE | TYPE | GRADE | MIN | |
| NO | BID | NO | BID | |||||||
| 61. | 1883 NC | "V" NICKEL | XF | 5.00 | 89. | 1955-S | LINCOLN CENT (roll) | UNC | 14.50 | |
| 62. | 1994-S | JEFFERSON NICKEL | PROOF | 2.00 | 90. | 1959 | LINCOLN CENT (roll) | UNC | 1.00 | |
| 63. | 2004-S | NICKEL KEELBOAT | PROOF | 4.00 | 91. | 2010 | LINCOLN CENT (45 COINS) | BU | .60 | |
| 64. | 2004-S | NICKEL PEACE | PROOF | 4.00 | 92. | 1901 | "V" NICKEL | VG | 1.00 | |
| 65. | 1883-O | MORGAN DOLLAR | AU | 28.00 | 93. | 2 | SILVER DIMES | CIRC | 4.60 | |
| 66. | 1890 | MORGAN DOLLAR | AU | 28.00 | 94. | $4.60 | SILVER DIME BOOK | G-AU | 105.34 | |
| 67. | 1896 | MORGAN DOLLAR | AU | 28.00 | 95. | $16.90 | SILVER DIMES IN BAG | G-AU | 389.00 | |
| 68. | 1900 | MORGAN DOLLAR | XF | 27.00 | 96. | $7.00 | SILVER -LIB STD QUARTERSCIRC | CIRC | 160.00 | |
| 69. | 1986 | LIBERTY DOLLAR | BU | 28.00 | 97. | $49.00 | SILVER WASH QUARTERS | CIRC $1,122.00 | ||
| 70. | 1942-45 | SILVER WAR NICKELS SET | CIRC | 11.00 | 98. | 1945-S | LIBERTY STANDING HALF | VG | 13.00 | |
| 71. | 1999 | PROOF SET | 7.00 | 99. | 1946 | LIBERTY STANDING HALF | VG | 13.00 | ||
| 72. | 2001 | PROOF SET | 11.00 | 100. | (ROLL) | LIBERTY STANDING HALVES | CIRC | 229.00 | ||
| 73. | 2002 | PROOF SET | 10.00 | 101. | $13.00 | FRANKLIN HALVES | CIRC | 297.00 | ||
| 74. | 2008 | PROOF SET | 50.00 | 102. | 1964roll | KENNEDY HALF DOLLARS | UNC | 305.00 | ||
| 75. | 2010 | PROOF SET | 30.00 | 103. | 1968-D | KENNEDY HALF DOLLAR | XF | 1.00 | ||
| 76. | 1864cn | INDIAN HEAD CENT | F | 1.00 | 104. | 1976-D | KENNEDY HALF (ROLL) | UNC | 13.00 | |
| 77. | 1880 | INDIAN HEAD CENT | AG | 1.00 | 105. | 1999 | KENNEDY HALF DOLLAR | AU | .75 | |
| 78. | 1887 | INDIAN HEAD CENT | G | 1.00 | 106. | 2000 | KENNEDY HALF DOLLAR | AU | .75 | |
| 79. | 1889 | INDIAN HEAD CENT | G | 1.00 | 107. | 2000-D | KENNEDY HALF DOLLAR | AU | .75 | |
| 80. | 1901 | INDIAN HEAD CENT | G | 1.00 | 108. | 2001-D | KENNEDY HALF DOLLAR | AU | .75 | |
| 81. | 1903 | INDIAN HEAD CENT | G | 1.00 | 109. | 2002-D | KENNEDY HALF DOLLAR | AU | .75 | |
| 82. | 1905 | INDIAN HEAD CENT | G | 1.00 | 110. | 2004-D | KENNEDY HALF DOLLAR | AU | .75 | |
| 83. | 1906 | INDIAN HEAD CENT | G | 1.00 | 111. | 1922 | (DARK) PEACE DOLLAR | AU | 20.00 | |
| 84. | 1907 | INDIAN HEAD CENT | G | 1.00 | 112. | 1927 | (DARK) PEACE DOLLAR | AU | 20.00 | |
| 85. | 1909 | LINCOLN HEAD CENT | F | 4.00 | 113. | 10 | $1.00 SILVER CERTIFCATES | EACH | 2.25 | |
| 86. | 1909VDB | some red, lincoln cent | AU | 14.00 | 114. | 1 | $5.00 SILVER CERTIFCATES | CIRC | 7.25 | |
| 87. | 1920 | LINCOLN CENT (roll) | CIRC | 10.00 | 115. | 2 | BALTIMORE BUS TOKENS | CIRC | 1.00 | |
| 88. | 1940 | LINCOLN CENT | AU | .75 | 116. | 2 | BALTIMORE BUS TOKENS | CIRC | 1.00 | |
| DOOR PRIZES | ||||||||||
| 1. | TO BE ANNOUNCED AT MEETING | |||||||||
| 2. | ||||||||||
| 3. | ||||||||||
| RAFFLE PRIZES | ||||||||||
| 1. | TO BE ANNOUNCED AT MEETING | |||||||||
| 2. | ||||||||||
| IN NEED OF AUCTION SHEETS FOR THE MONTHS AHEAD. THEY WILL BE LISTED AS THEY COME IN TO ME. PLEASE BE SURE TO MARK THE BACK OF THE ENVELOPE "AUCTION". PLEASE INCLUDE PHONE NUMBER IN CASE OF QUESTIONS. THANK YOU | ||||||||||
| ****SAVING PULL TABS FOR RONALD MCDONALD HOUSE**** | ||||||||||
Just Coins
Monday, January 16, 2012
Will Blogger let me upload an Excel file and have it visible on the site?
Monday, May 2, 2011
Aberdeen Coin Show May 14, 2011
The Bel Mar Coin Club is hosting it's semi-annual Coin Show on Saturday 5/14/2011 from 9:00 AM to 3:00 PM
The show will be held at Grove Presbyterian Church in Aberdeen, Maryland
The Church is located at 50 East Bel Air Avenue at the corner of Old Post Road
The location is a little tricky, because of the Amtrak Station and Tracks.
From the intersection of Route 40 and Bel Air Avenue turn onto East Bel Air Avenue and cross up and over the tracks and follow until the signs for a left turn on Old Post Road. The signs also point you to Grove Presbyterian Church.
Follow Old Post Road a few blocks until you see the church on your right at the corner of Old Post Road and East Bel Air Avenue.
There will be plenty of free parking in the back of the church.
The Entrance to the Hall and the Coin Show is accessible from the back parking lot.
Don't forget to bring the kids - there will be a kid friendly Coin Auction at 11:00am and plenty of goodies and snacks for kids of all ages. The younger children will have a chance for a grab bag of goodies, too!
There will be plenty of Coin Dealers there to buy and sell your Silver, Gold, and Numismatic Coins. At least 2 or 3 of the Dealers will also have a fine selection of Currency for sale or trade.
One or more of the Dealers will have a nice selection of coin supplies, if you need to stock up, or if you are just getting started with your collection.
Remember to mark the date: Saturday May 14, 2011 from 9:00 AM to 3:00 PM
JustCoins.net will have one of the tables setup with a nice assortment of coins, currency and collectibles, too!
The show will be held at Grove Presbyterian Church in Aberdeen, Maryland
The Church is located at 50 East Bel Air Avenue at the corner of Old Post Road
The location is a little tricky, because of the Amtrak Station and Tracks.
From the intersection of Route 40 and Bel Air Avenue turn onto East Bel Air Avenue and cross up and over the tracks and follow until the signs for a left turn on Old Post Road. The signs also point you to Grove Presbyterian Church.
Follow Old Post Road a few blocks until you see the church on your right at the corner of Old Post Road and East Bel Air Avenue.
There will be plenty of free parking in the back of the church.
The Entrance to the Hall and the Coin Show is accessible from the back parking lot.
Don't forget to bring the kids - there will be a kid friendly Coin Auction at 11:00am and plenty of goodies and snacks for kids of all ages. The younger children will have a chance for a grab bag of goodies, too!
There will be plenty of Coin Dealers there to buy and sell your Silver, Gold, and Numismatic Coins. At least 2 or 3 of the Dealers will also have a fine selection of Currency for sale or trade.
One or more of the Dealers will have a nice selection of coin supplies, if you need to stock up, or if you are just getting started with your collection.
Remember to mark the date: Saturday May 14, 2011 from 9:00 AM to 3:00 PM
JustCoins.net will have one of the tables setup with a nice assortment of coins, currency and collectibles, too!
Bel Mar Coin Show May 14 2011
http://www.coinshows.com/aberdeen_ss.html
FREE ADMISSION
FREE PARKING
YOUTH AUCTION
EXHIBITS
PROMOTER:
Scott Schubert
410-272-2389
E-MAIL: scottschu@gmail.com
DEALERS: 25. Tables available? Price $
BELMAR COIN SHOW
SATURDAY MAY 14th 9am - 3pm
GROVE PRESBYTERIAN CHURCH
50 East Bel Air Avenue
(Turn on Post Road from East Bel Air Avenue)
Aberdeen, Maryland
50 East Bel Air Avenue
(Turn on Post Road from East Bel Air Avenue)
Aberdeen, Maryland
FREE ADMISSION
FREE PARKING
YOUTH AUCTION
EXHIBITS
PROMOTER:
Scott Schubert
410-272-2389
E-MAIL: scottschu@gmail.com
DEALERS: 25. Tables available? Price $
Tuesday, April 5, 2011
Buying Silver Coins
I just Posted an Ad on CraigsList for Harford County, Maryland
My Retail Store is still in negotiation, and the last space my Partner and I looked at for the store did not turn out to be what we need.
I am buying coins for Inventory and am focusing on Silver Coins at Spot Price right now.
Many people are using eBay to sell their coins to take advantage of the rise in Silver Spot Prices, but eBay charges a commission and PayPal charges a commisssion, and then there is the shipping charges, etc.
I am buying coins at the Spot Price in Harford County.
Hopefully the Retail Store will be open soon, and I'll begin offering some of the coins at good prices for interested buyers.
"Just Coins"
My Retail Store is still in negotiation, and the last space my Partner and I looked at for the store did not turn out to be what we need.
I am buying coins for Inventory and am focusing on Silver Coins at Spot Price right now.
Many people are using eBay to sell their coins to take advantage of the rise in Silver Spot Prices, but eBay charges a commission and PayPal charges a commisssion, and then there is the shipping charges, etc.
I am buying coins at the Spot Price in Harford County.
Hopefully the Retail Store will be open soon, and I'll begin offering some of the coins at good prices for interested buyers.
"Just Coins"
Tuesday, September 14, 2010
Retail v. Online Business
I am negotiating to open a Retail Store called "Just Coins".
I have the Trade Name Application and the Business License paperwork.
I am meeting with a Commercial Realtor tomorrow to look at 2 Storefront Properties for Rent in the area I am considering for a Retail Coin Shop.
I searched for JustCoins.com, but someone has that Domain Name. It is "Parked", and listed as "possibly for sale", so I completed the online form and inquired if the person would sell the Domain name.
For now I purchased www.JustCoins.net and pointed that Domain to this Blog.
Over the next few days I will consider my online Coin Sales Business and my Retail Coin Sales Business and hopefully be "up and running"!
I have the Trade Name Application and the Business License paperwork.
I am meeting with a Commercial Realtor tomorrow to look at 2 Storefront Properties for Rent in the area I am considering for a Retail Coin Shop.
I searched for JustCoins.com, but someone has that Domain Name. It is "Parked", and listed as "possibly for sale", so I completed the online form and inquired if the person would sell the Domain name.
For now I purchased www.JustCoins.net and pointed that Domain to this Blog.
Over the next few days I will consider my online Coin Sales Business and my Retail Coin Sales Business and hopefully be "up and running"!
Subscribe to:
Comments (Atom)